Body Style | Crossover |
Year | 2019 |
Make | Buick |
Model | Enclave |
Package | Essence |
Mileage | 25 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Satin Steel Metallic |
VIN | 5GAEVAKW0KJ118997 |
Stock Number | 118997 |
Body Style | Crossover |
Year | 2019 |
Make | Buick |
Model | Enclave |
Package | Essence |
Mileage | 25 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Satin Steel Metallic |
VIN | 5GAEVAKW0KJ118997 |
Stock Number | 118997 |
5000lbs Trailering Package | (0 P) Satin Steel Metallic |
Painted Front & Rear Splash Guards (LPO) | Engine Block Heater |
4-wheel ABS brakes | 8-way power adjustable drivers seat |
Air conditioning with dual zone climate control | Audio controls on steering wheel |
Automatic Transmission | Bluetooth |
Cruise control | Fuel economy EPA highway (mpg): 25 and EPA city (mpg): 17 |
Head airbags - Curtain 1st 2nd and 3rd row | Heated drivers seat |
Heated passenger seat | Leather seats |
Multi-function remote - Trunk/hatch/door/tailgate remote engine start | Passenger Airbag |
Power heated mirrors | Power windows with 4 one-touch |
Rear air conditioning - With separate controls | Remote power door locks |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Universal remote transmitter |
25 Miles, Crossover, 3.6L 6 CYL. GAS, , GAS
Price: $50,092
25 Miles, Crossover, 3.6L 6 CYL. GAS, , GAS
Price: $39,421
25 Miles, Crossover, 3.6L 6 CYL. GAS, , GAS
Price: $49,562
31,219 Miles, Crossover, 3.6L 6 CYL. GAS, , FLEX FUEL
Price: $18,995
0 Miles, Crossover, 3.6L 6 CYL. GAS, , GAS
Price: $46,043
Although every reasonable effort has been made to ensure the accuracy of the pricing information on danwelle.com absolute accuracy cannot be guaranteed. Some prices include offers that require financing, owner loyalty, trade loyalty, etc. Please contact dealer via phone, email or text for more information. Thank you for visiting us!