Body Style | Crossover |
Year | 2019 |
Make | Buick |
Model | Encore |
Package | Essence |
Mileage | 25 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Ebony Twilight Metallic |
Interior | Brandy/Ebony Accents W/Leather-Appointed Seat Trim |
VIN | KL4CJGSM7KB751679 |
Stock Number | 751679 |
Body Style | Crossover |
Year | 2019 |
Make | Buick |
Model | Encore |
Package | Essence |
Mileage | 25 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Ebony Twilight Metallic |
Interior | Brandy/Ebony Accents W/Leather-Appointed Seat Trim |
VIN | KL4CJGSM7KB751679 |
Stock Number | 751679 |
4-wheel ABS brakes | 6-way power adjustable drivers seat |
Air conditioning with dual zone climate control | Audio controls on steering wheel |
Automatic Transmission | Bluetooth |
Compressor - Intercooled turbo | Cruise control |
Driver memory seats | Fuel economy EPA highway (mpg): 30 and EPA city (mpg): 25 |
Head airbags - Curtain 1st and 2nd row | Heated drivers seat |
Leather seats | Memory settings for 2 drivers |
Multi-function remote - Remote engine start | Passenger Airbag |
Power heated mirrors | Power windows with 4 one-touch |
Remote power door locks | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Universal remote transmitter |
25 Miles, Crossover, 1.4L 4 CYL. GAS, , GAS
Price: $24,281
31,219 Miles, Crossover, 3.6L 6 CYL. GAS, , FLEX FUEL
Price: $18,995
25 Miles, Crossover, 3.6L 6 CYL. GAS, , GAS
Price: $50,092
25 Miles, Crossover, 3.6L 6 CYL. GAS, , GAS
Price: $41,285
0 Miles, Crossover, 3.6L 6 CYL. GAS, , GAS
Price: $46,043
Although every reasonable effort has been made to ensure the accuracy of the pricing information on danwelle.com absolute accuracy cannot be guaranteed. Some prices include offers that require financing, owner loyalty, trade loyalty, etc. Please contact dealer via phone, email or text for more information. Thank you for visiting us!