Body Style | Sport Utility |
Year | 2019 |
Make | Jeep |
Model | Cherokee |
Package | Latitude Plus |
Mileage | 25 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Velvet Red Pearlcoat |
Interior | Black |
VIN | 1C4PJMLN3KD255005 |
Stock Number | 255005 |
Body Style | Sport Utility |
Year | 2019 |
Make | Jeep |
Model | Cherokee |
Package | Latitude Plus |
Mileage | 25 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Velvet Red Pearlcoat |
Interior | Black |
VIN | 1C4PJMLN3KD255005 |
Stock Number | 255005 |
Engine: 2.0L I4 DOHC DI Turbo w/ESS | Cold Weather Group |
Comfort/Convenience Group | 2 liter inline 4 cylinder DOHC engine |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Air conditioning |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Compass |
Cruise control | External temperature display |
Four-wheel drive | Front fog/driving lights |
Head airbags - Curtain 1st and 2nd row | Passenger Airbag |
Power heated mirrors | Power windows with 2 one-touch |
Remote power door locks | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
0 Miles, Sport Utility, 2.0L 4 CYL. GAS, , GAS
Price: $31,534
25 Miles, Sport Utility, 3.2L 6 CYL. GAS, , GAS
Price: $28,131
25 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $24,315
25 Miles, Sport Utility, 3.2L 6 CYL. GAS, , GAS
Price: $29,954
211 Miles, Sport Utility, 3.2L 6 CYL. GAS, , GAS
Price: $31,143
Although every reasonable effort has been made to ensure the accuracy of the pricing information on danwelle.com absolute accuracy cannot be guaranteed. Some prices include offers that require financing, owner loyalty, trade loyalty, etc. Please contact dealer via phone, email or text for more information. Thank you for visiting us!