Body Style | Sport Utility |
Year | 2019 |
Make | Jeep |
Model | Grand Cherokee |
Package | Laredo |
Mileage | 25 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Bright White Clearcoat |
Interior | Black |
VIN | 1C4RJFAG1KC570819 |
Stock Number | 570819 |
Body Style | Sport Utility |
Year | 2019 |
Make | Jeep |
Model | Grand Cherokee |
Package | Laredo |
Mileage | 25 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Bright White Clearcoat |
Interior | Black |
VIN | 1C4RJFAG1KC570819 |
Stock Number | 570819 |
295 hp horsepower | 3.6 liter V6 DOHC engine |
4 Doors | 4-wheel ABS brakes |
Air conditioning with dual zone climate control | Audio controls on steering wheel |
Automatic Transmission | Bluetooth |
Compass | Cruise control |
External temperature display | Four-wheel drive |
Front fog/driving lights | Fuel economy EPA highway (mpg): 25 and EPA city (mpg): 18 |
Head airbags - Curtain 1st and 2nd row | Multi-function remote - Trunk/hatch/door/tailgate |
Passenger Airbag | Power heated mirrors |
Power windows with 2 one-touch | Remote power door locks |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline |
25 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $33,465
25 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $36,403
0 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $37,566
25 Miles, Sport Utility, 2.5L 4 CYL. GAS, , FLEX FUEL
Price: $30,916
0 Miles, Sport Utility, 2.0L 4 CYL. GAS, , GAS
Price: $31,534
Although every reasonable effort has been made to ensure the accuracy of the pricing information on danwelle.com absolute accuracy cannot be guaranteed. Some prices include offers that require financing, owner loyalty, trade loyalty, etc. Please contact dealer via phone, email or text for more information. Thank you for visiting us!