Dan Welle Price: | $17,995 |
Body Style | Crossover |
Year | 2015 |
Make | Buick |
Model | Encore |
Package | Leather |
Mileage | 22,596 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Quicksilver Metallic |
Interior | Titanium W/Leather-Appointed Seat Trim |
VIN | KL4CJGSB5FB267272 |
Stock Number | 267272 |
Body Style | Crossover |
Year | 2015 |
Make | Buick |
Model | Encore |
Package | Leather |
Mileage | 22,596 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Quicksilver Metallic |
Interior | Titanium W/Leather-Appointed Seat Trim |
VIN | KL4CJGSB5FB267272 |
Stock Number | 267272 |
Radio: AM/FM Audio System w/Nav/Single CD Player | Oil Pan Heater |
138 hp horsepower | 4-wheel ABS brakes |
Air conditioning with dual zone climate control | Audio controls on steering wheel |
Automatic Transmission | Bluetooth |
Compressor - Intercooled turbo | Cruise control |
Driver memory seats | Fuel economy EPA highway (mpg): 30 and EPA city (mpg): 23 |
Head airbags - Curtain 1st and 2nd row | Heated drivers seat |
Heated passenger seat | Leather seats |
Memory settings for 2 drivers | Multi-function remote - Remote engine start |
Passenger Airbag | Power heated mirrors |
Power windows with 4 one-touch | Remote power door locks |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
73,750 Miles, Crossover, 1.4L 4 CYL. GAS, , GAS
Price: $14,995
22,609 Miles, Crossover, 3.6L 6 CYL. GAS, , GAS
Price: $38,495
22,009 Miles, Crossover, 3.6L 6 CYL. GAS, , GAS
Price: $31,895
105,000 Miles, Crossover, 3.6L 6 CYL. GAS, , GAS
Price: $9,995
Although every reasonable effort has been made to ensure the accuracy of the pricing information on danwelle.com absolute accuracy cannot be guaranteed. Some prices include offers that require financing, owner loyalty, trade loyalty, etc. Please contact dealer via phone, email or text for more information. Thank you for visiting us!