Dan Welle Price: | $22,195 |
Body Style | Van - Mini |
Year | 2017 |
Make | Dodge |
Model | Grand Caravan |
Package | SXT |
Mileage | 29,579 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Drive Type | FRONT WHEEL |
Color | Granite Pearlcoat |
Interior | Black/Light Graystone W/Leather & Suede Bucket Sea |
VIN | 2C4RDGCG7HR696371 |
Stock Number | 696371 |
$22,195 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Dan Welle Price: | $22,195 |
Body Style | Van - Mini |
Year | 2017 |
Make | Dodge |
Model | Grand Caravan |
Package | SXT |
Mileage | 29,579 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Drive Type | FRONT WHEEL |
Color | Granite Pearlcoat |
Interior | Black/Light Graystone W/Leather & Suede Bucket Sea |
VIN | 2C4RDGCG7HR696371 |
Stock Number | 696371 |
283 hp horsepower | 3.6 liter V6 DOHC engine |
4 Doors | 4-wheel ABS brakes |
Air conditioning | Audio controls on steering wheel |
Clock - In-radio display | Cruise control |
Daytime running lights | External temperature display |
Front air conditioning zones - Dual | Front seat type - Bucket |
Front-wheel drive | Fuel economy EPA highway (mpg): 25 and EPA city (mpg): 17 |
Head airbags - Curtain 1st 2nd and 3rd row | Interior air filtration |
Intermittent window wipers | Knee airbags - Driver |
Multi-function remote - Trunk/hatch/door/tailgate | Multi-speed automatic Transmission |
Overhead console - Full with storage | Passenger Airbag |
Power Activated Trunk/Hatch - Power liftgate | Power heated mirrors |
Power steering | Power windows with 2 one-touch |
Privacy/tinted glass | Rear air conditioning - With separate controls |
Rear heat - With separate controls | Rear spoiler - Lip |
Rear wiper | Reclining rear seats |
Remote power door locks | Stability control |
Tachometer | Third row seats |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
23,987 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, , FLEX FUEL
Price: $22,990
19,278 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, , FLEX FUEL
Price: $23,195
23,711 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, , FLEX FUEL
Price: $21,995
22,588 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, , FLEX FUEL
Price: $21,995
47,000 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, , FLEX FUEL
Price: $22,995
Although every reasonable effort has been made to ensure the accuracy of the pricing information on danwelle.com absolute accuracy cannot be guaranteed. Some prices include offers that require financing, owner loyalty, trade loyalty, etc. Please contact dealer via phone, email or text for more information. Thank you for visiting us!